HSN Code & GST Rate for Bricks & ceramic products - Chapter 69
18 Jan, 2025
Chapter 15 of the GST tariff outlines HSN codes and GST rates for oils, fats, and vegetable and animal-based products. These classifications cover a wide range of items used in food production, cosmetics, and more. For businesses involved in these industries, understanding the correct GST registration and ensuring GST compliance are essential for smooth operations. This article provides a detailed guide to help businesses navigate these tax rates and classifications accurately.
Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
---|---|---|---|
12% | Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503. | 1501 | 15011000, 15012000, 15019000 |
12% | Fats of bovine animals, sheep or goats, other than those of heading 1503. | 1502 | 15021010, 15021090, 15029010, 15029020, 15029090 |
12% | Lard stearin, lard oil, oleo stearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared. | 1503 | 15030000 |
12% | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. | 1504 | 15041010, 15041091, 15041099, 15042010, 15042020, 15042030, 15042090, 15043000 |
12% | Wool grease and fatty substances derived therefrom (including lanolin). | 1505 | 15050010, 15050020, 15050090 |
12% | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. | 1506 | 15060010, 15060090 |
5% | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. | 1507 | 15071000, 15079010, 15079090 |
5% | Groundnut oil and its fractions, whether or not refined, but not chemically modified. | 1508 | 15081000, 15089010, 15089091, 15089099 |
5% | Olive oil and its fractions, whether or not refined, but not chemically modified. | 1509 | 15091000, 15099010, 15099090 |
5% | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509. | 1510 | 15100010, 15100091, 15100099 |
5% | Palm oil and its fractions, whether or not refined, but not chemically modified. | 1511 | 15111000, 15119010, 15119020, 15119090 |
5% | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. | 1512 | 15121110, 15121120, 15121910, 15121920, 15121930, 15121940, 15121990, 15122100, 15122910, 15122990 |
5% | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified. | 1513 | 15131100, 15131900, 15132110, 15132120, 15132910, 15132920, 15132930, 15132990 |
5% | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. | 1514 | 15141110, 15141120, 15141190, 15141910, 15141920, 15141990, 15149110, 15149120, 15149190, 15149910, 15149920, 15149990 |
5% | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | 1515 | 15151100, 15151910, 15151990, 15152100, 15152910, 15152990, 15153010, 15153090, 15155010, 15155091, 15155099, 15159010, 15159020, 15159030, 15159040, 15159091, 15159099 |
5% | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, interesterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 1516 | 15161000, 15162011, 15162019, 15162021, 15162029, 15162031, 15162039, 15162091, 15162099 |
12% | Animal fats and oils and their fractions, partly or wholly hydrogenated, interesterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 1516 | 15161000, 15162011, 15162019, 15162021, 15162029, 15162031, 15162039, 15162091, 15162099 |
5% | Edible mixtures or preparations of vegetable fats or vegetable oils or of fractions of different vegetable fats or vegetable oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 | 1517 | 15171010, 15171021, 15171022, 15171029, 15179010, 15179020, 15179030, 15179040, 15179090 |
12% | Edible mixtures or preparations of animal fats or animal oils or of fractions of different animal fats or animal oils of this Chapter, other than edible fats or oils or their fractions of heading 1516. | 1517 | 15171010, 15171021, 15171022, 15171029, 15179010, 15179020, 15179030, 15179040, 15179090 |
18% | All goods i.e. Margarine, Linoxyn. | 151710 | No Export and Import HSN Codes Prescribed |
5% | Vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516. | 1518 | 15180011, 15180019, 15180021, 15180029, 15180031, 15180039, 15180040 |
12% | Animal fats and animal oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified or included. | 1518 | 15180011, 15180019, 15180021, 15180029, 15180031, 15180039, 15180040 |
18% | Vegetable waxes (other than triglycerides), Beeswax, other insect waxes and spermaceti, whether or not refined or coloured. | 1521 | 15211011, 15211019, 15211090, 15219010, 15219020, 15219090 |
18% | Degras, residues resulting from the treatment of fatty substances or animal or vegetable waxes. | 1522 | 15220010, 15220020, 15220090 |
18% | Glycerol, crude, glycerol waters and glycerol lyes | 15200000 | No Export and Import HSN Codes Prescribed |
Disclaimer: The GST rates and HSN codes have been compiled based on the author's best understanding and are subject to periodic updates according to the prevailing laws. This content is intended for informational purposes only and should not be considered as professional advice or formal recommendations. While efforts have been made to ensure accuracy, errors or omissions may still occur. Online Legal India will not be liable for any loss or damage arising from any inaccuracies or incomplete information in this document.