HSN Code & GST Rate for Bricks & ceramic products - Chapter 69
18 Jan, 2025
Understanding the HSN Code and GST rates for animal meat and edible offals is essential for businesses involved in this industry. Chapter 2 of the GST tariff outlines the classification and tax rates for these products, ensuring compliance with tax laws. This guide provides a clear overview of the applicable HSN codes and GST rates to help you navigate these regulations effortlessly.
Rates | Products Description | HSN Codes | Export and Import HSN Codes |
---|---|---|---|
NIL | Meat of bovine animals, fresh and chilled. | 0201 | 02011000, 02012000, 02013000 |
12% | Meat of bovine animals, frozen and put up in unit containers | 0202 | 02021000, 02022000, 02023000 |
5% | Meat of bovine animals [other than fresh or chilled] and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available | 0202 | 02021000, 02022000, 02023000 |
NIL | Meat of bovine animals [other than frozen and put up in unit container] | 0202 | 02021000, 02022000, 02023000 |
12% | Meat of swine, frozen and put up in unit containers | 0203 | 02031100, 02031200, 02031900, 02032100, 02032200, 02032900 |
5% | Meat of swine [other than fresh or chilled] and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available | 0203 | 02031100, 02031200, 02031900, 02032100, 02032200, 02032900 |
NIL | Meat of swine, fresh, chilled or frozen [other than frozen and put up in unit container] | 0203 | 02031100, 02031200, 02031900, 02032100, 02032200, 02032900 |
12% | Meat of sheep or goats, frozen and put up in unit containers | 0204 | 02041000, 02042100, 02042200, 02042300, 02043000, 02044100, 02044200, 02044300, 02045000 |
5% | Meat of sheep or goats [other than fresh or chilled] and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available | 0204 | 02041000, 02042100, 02042200, 02042300, 02043000, 02044100, 02044200, 02044300, 02045000 |
NIL | Meat of sheep or goats, fresh, chilled or frozen [other than frozen and put up in unit container] | 0204 | 02041000, 02042100, 02042200, 02042300, 02043000, 02044100, 02044200, 02044300, 02045000 |
NIL | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen [other than frozen and put up in unit container] | 0205 | 02050000 |
12% | Meat of horses, asses, mules or hinnies, frozen and put up in unit Containers | 0205 | 02050000 |
12% | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, frozen and put up in unit containers | 0206 | 02061000, 02062100, 02062200, 02062900, 02063000, 02064100, 02064900, 02068010, 02068090, 02069010, 02069090 |
5% | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies [other than fresh or chilled] and put up in unit container and,- | 0206 | 02061000, 02062100, 02062200, 02062900, 02063000, 02064100, 02064900, 02068010, 02068090, 02069010, 02069090 |
NIL | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen [other than frozen and put up in unit container] | 0206 | 02061000, 02062100, 02062200, 02062900, 02063000, 02064100, 02064900, 02068010, 02068090, 02069010, 02069090 |
12% | Meat and edible offal, of the poultry of heading 0105, frozen and put up in unit containers | 0207 | 02071100, 02071200, 02071300, 02071400, 02072400, 02072500, 02072600, 02072700, 02074100, 02074200, 02074300, 02074400, 02074500, 02075100, 02075200, 02075300, 02075400, 02075500, 02076000 |
5% | Meat and edible offal, of the poultry of heading 0105 | 0207 | 02071100, 02071200, 02071300, 02071400, 02072400, 02072500, 02072600, 02072700, 02074100, 02074200, 02074300, 02074400, 02074500, 02075100, 02075200, 02075300, 02075400, 02075500, 02076000 |
NIL | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen [other than frozen and put up in unit container] | 0207 | 02071100, 02071200, 02071300, 02071400, 02072400, 02072500, 02072600, 02072700, 02074100, 02074200, 02074300, 02074400, 02074500, 02075100, 02075200, 02075300, 02075400, 02075500, 02076000 |
12 | Other meat and edible meat offal, frozen and put up in unit containers | 0208 | 02081000, 02083000, 02084000, 02085000, 02086000, 02089010, 02089090 |
NIL | Other meat and edible meat offal, fresh, chilled or frozen [other than frozen and put up in unit container] | 0208 | 02081000, 02083000, 02084000, 02085000, 02086000, 02089010, 02089090 |
5% | Other meat and edible meat offal, frozen and put up in unit containers and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] | 0208 | 02081000, 02083000, 02084000, 02085000, 02086000, 02089010, 02089090 |
12 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, frozen and put up in unit containers | 0209 | 02091000, 02099000 |
12 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, salted, in brine, dried or smoked, put up in unit containers | 0209 | 02091000, 02099000 |
NIL | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled or frozen [other than frozen and put up in unit container] | 0209 | 02091000, 02099000 |
5 | Pig fat, free of lean meat, and poultry fat and put up in unit containers and put up in unit container and,-(a) bearing a registered brand name; or(b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] | 0209 | 02091000, 02099000 |
5 | Meat and edible meat offal, salted, in brine, dried or smoked put up in unit containers; edible flours and meals of meat or meat offal put up in unit containers | 0210 | 02101100, 02101200, 02101900, 02102000, 02109100, 02109200, 02109300, 02109900 |
NIL | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal, other than put up in unit containers | 0211 | No Export and Import HSN Codes Prescribed |
Disclaimer: The GST rates and HSN codes provided here are based on the author's best understanding and are subject to periodic updates in accordance with prevailing laws. This content is intended for informational purposes only and does not constitute professional advice or a formal recommendation. While every effort has been made to ensure accuracy, errors or omissions may still occur. Online Legal India is not liable for any loss or damage arising from inaccurate or incomplete information contained in this document.