HSN Code & GST Rate for Bricks & ceramic products - Chapter 69
18 Jan, 2025
Chapter 23 of the HSN code deals with residual starch products, meals, and pellets. These items are often used in animal feed, food processing, and more. Understanding their classification and the applicable GST rates is essential for businesses involved in manufacturing or trading such goods. Ensure proper compliance with GST registration and taxation for smooth operations.
Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
---|---|---|---|
5% | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | 2301 | 23011010, 23011090, 23012011, 23012019, 23012090 |
NIL | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | 2302 | 23021010, 23021090, 23023000, 23024000, 23025000 |
NIL | De-oiled rice bran | 2302 | – |
5% | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets | 2303 | 23031000, 23032000, 23033000 |
NIL | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | 2304 | 23040010, 23040020, 23040030, 23040090 |
5% | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soybean oil | 2304 | 23040010, 23040020, 23040030, 23040090 |
NIL | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | 2305 | 23050010, 23050020, 23050090 |
5% | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil | 2305 | 23050010, 23050020, 23050090 |
NIL | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | 2306 | 23061010, 23061020, 23061030, 23061040, 23061090, 23062010, 23062020, 23062090, 23063010, 23063020, 23063090, 23064100, 23064900, 23065010, 23065020, 23065090, 23066000, 23069011, 23069012, 23069013, 23069014, 23069015, 23069016, 23069017, 23069018, 23069019, 23069021, 23069022, 23069023, 23069024, 23069025, 23069026, 23069027, 23069028, 23069029, 23069030, 23069090 |
NIL | Cotton Seed oil Cake | 2306 | 23061010, 23061020, 23061030, 23061040, 23061090, 23062010, 23062020, 23062090, 23063010, 23063020, 23063090, 23064100, 23064900, 23065010, 23065020, 23065090, 23066000, 23069011, 23069012, 23069013, 23069014, 23069015, 23069016, 23069017, 23069018, 23069019, 23069021, 23069022, 23069023, 23069024, 23069025, 23069026, 23069027, 23069028, 23069029, 23069030, 23069090 |
5% | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 2304 or 2305[other than aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake] | 2306 | 23061010, 23061020, 23061030, 23061040, 23061090, 23062010, 23062020, 23062090, 23063010, 23063020, 23063090, 23064100, 23064900, 23065010, 23065020, 23065090, 23066000, 23069011, 23069012, 23069013, 23069014, 23069015, 23069016, 23069017, 23069018, 23069019, 23069021, 23069022, 23069023, 23069024, 23069025, 23069026, 23069027, 23069028, 23069029, 23069030, 23069090 |
5% | Wine lees; argol | 2307 | 23070000 |
NIL | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake | 2308 | 23080000 |
NIL | Aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed, including grass, hay & straw, supplement & husk of pulses, concentrates & additives, wheat bran & de-oiled cake [other than rice-bran] | 2309 | 23091000, 23099010, 23099020, 23099031, 23099032, 23099039, 23099090, 23099221, 23099229 |
Disclaimer: The GST rates and HSN codes have been compiled to the best of the author’s understanding and may be updated periodically in line with current laws. This content is not intended as professional advice or formal recommendation. Although care has been taken in preparing this information, errors or omissions may exist. Online Legal India is not liable for any loss or damage resulting from inaccuracies or incomplete information.