HSN Code & GST Rate for Bricks & ceramic products - Chapter 69
18 Jan, 2025
Chapter 25 of the GST framework covers HSN codes and GST rates for salts, marbles, and similar items. Understanding the accurate classification of these goods is crucial for businesses dealing in them. This article will explore the relevant HSN codes, GST rates, and compliance requirements, helping you stay updated on the latest taxation norms. Ensure your business is aligned with the applicable GST registration and GST compliance standards.
Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
---|---|---|---|
5% | Unroasted iron pyrites. | 2502 | 25020000 |
5% | Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur | 2503 | 25030090 |
5% | Chalk. | 2509 | 25090000 |
NIL | Salt, all types | 2501 | 25010010, 25010020, 25010090 |
5% | Natural graphite. | 2504 | 25041010, 25041020, 25041090, 25049010, 25049090 |
5% | Natural sands of all kinds, whether or not coloured, other than metal bearing sands of Chapter 26. | 2505 | 25051011, 25051012, 25051019, 25051020, 25059000 |
5% | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. | 2506 | 25061010, 25061020, 250620 1, 250620 2, 250620 9 |
5% | Kaolin and other kaolinic clays, whether or not calcined. | 2507 | 25070010, 25070021, 25070022, 25070029 |
5% | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths. | 2508 | 25081010, 25081090, 25083010, 25083020, 25083030, 25083090, 25084010, 25084020, 25084090, 25085010, 25085021, 25085022, 25085023, 25085031, 25085032, 25085039, 25086000, 25087000 |
5% | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk. | 2510 | 25101010, 25101020, 25101030, 25101090, 25102010, 25102020, 25102030, 25102090 |
5% | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether or not calcined, other than barium oxide of heading 2816. | 2511 | 25111010, 25111020, 25111090, 25112000 |
5% | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less. | 2512 | 25120010, 25120020, 25120030, 25120090 |
5% | Pumice stone; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat-treated. | 2513 | 25131000, 25132010, 25132020, 25132030, 25132090 |
5% | Slate, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. | 2514 | 25140000 |
5% | Ecaussine and other calcareous monumental or building stone alabaster [other than marble and travertine], other than mirror polished stone which is ready to use”; | 2515 | 2515 ( Except 25151210 ,25151220 , 25151290 ) |
18% | Marble and travertine, other than blocks | 25151290 | – |
18% | Marble and travertine, other than blocks | 25151220 | – |
12% | Marble and travertine blocks | 25151210 | – |
5% | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules chirping and powder of stones heading 2515 or 2516 whether or not heat treated. | 2517 | 25171010, 25171020, 25171090, 25172000, 25173000, 25174100, 25174900 |
5% | Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; dolomite ramming mix. 2518 10 dolomite, Not calcined or sintered | 2518 | 25181000, 25182000, 25183000 |
5% | Natural magnesium carbonate (magnesite); fused magnesia; deadburned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure. | 2519 | 25191000, 25199010, 25199020, 25199030, 25199040, 25199090 |
5% | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders. | 2520 | 25201010, 25201020, 25201090, 25202010, 25202090 |
5% | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement. | 2521 | 25210010, 25210090 |
5% | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 2825. | 2522 | 25221000, 25222000, 25223000 |
18% | Portland cement, aluminous cement, slag cement, super sulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | 2523 | 25231000, 25232100, 25232910, 25232920, 25232930, 25232940, 25232990, 25233000, 25239010, 25239020, 25239090 |
28% | Portland cement, aluminous cement, slag cement, super sulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers | 2523 | 25231000, 25232100, 25232910, 25232920, 25232930, 25232940, 25232990, 25233000, 25239010, 25239020, 25239090 |
5% | Asbestos | 2524 | 25241010, 25249011, 25249012, 25249013, 25249014, 25249021, 25249022, 25249023, 25249024, 25249029, 25249031, 25249032, 25249033, 25249034, 25249039, 25249091, 25249099 |
5% | Mica, including splitting; mica waste. | 2525 | 25251010, 25251020, 25251030, 25251040, 25251090, 25252010, 25252020, 25252030, 25252040, 25252050, 25252090, 25253010, 25253020, 25253030, 25253090 |
5% | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; talc. | 2526 | 25261010, 25261020, 25261090, 25262000 |
5% | Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85% of H3BO3 ( inserted w.e.f 14/11/2017 : calculated on dry weight) | 2528 | 25289010, 25289020, 25289030, 25289090 |
5% | Feldspar; leucite, nepheline and nepheline syenite; fluorspar. | 2529 | 25291010, 25291020, 25292100, 25292200, 25293000 |
5% | Mineral substances not elsewhere specified or included. | 2530 | 25301010, 25301020, 25301090, 25302000, 25309010, 25309020, 25309030, 25309040, 25309050, 25309060, 25309070, 25309091, 25309099 |
18% | Granite, other than blocks | 25161200 | – |
5% | Granite crude or roughly trimmed | 25161100 | – |
5% | Sulphur recovered as by-product in refining of crude oil | 25030010 | – |
Disclaimer: The HSN codes and rates provided have been compiled to the best of the author's knowledge and are subject to periodic updates in accordance with current laws. This information does not constitute professional advice or a formal recommendation. Although every effort has been made to ensure its accuracy, errors or omissions may exist. Online Legal India is not liable for any loss or damage arising from any inaccuracies or incomplete details in this document.