HSN Code & GST Rate for Bricks & ceramic products - Chapter 69
18 Jan, 2025
Understanding the HSN Code and GST rates is crucial for businesses involved in manufacturing products from straw or other plaiting materials. Chapter 46 of the HSN classification covers items like mats, baskets, wickerwork, and similar goods. Accurate classification ensures proper tax compliance and avoids penalties. In this blog, we delve into the specifics of Chapter 46, breaking down the HSN codes and applicable GST rates for these products. Whether you're a manufacturer or a tax consultant, this guide will help you navigate the complexities of GST with ease.
5% | Grass, leaf or reed or fibre products, including mats, pouches, wallets. | 4601 | 46012100, 46012200, 46012900, 46019200, 46019300, 46019400, 46019900 |
12% | Plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of plaiting materials, bound together in parallel strands or woven, in sheet form, whether or not being finished articles (for example, mats matting, screens) of vegetables materials such as of Bamboo, of rattan, of Other Vegetable materials | 4601 | 46012100, 46012200, 46012900, 46019200, 46019300, 46019400, 46019900 |
5% | Mats, matting and screens of vegetable material, basketwork, wickerwork and other articles of vegetable materials or other plaiting material, articles of loofah (including of bamboo, rattan, canes and other natural fibres, dry flowers (naturally dried), articles thereof, ringal, raambaan article, shola items, Kouna/chumthang (water reeds) crafts, articles of Water hyacinth, korai mat] | 4601 | – |
5% | Grass, leaf or reed or fibre products, including mats, pouches, wallets | 4602 | 46021100, 46021200, 46021911, 46021919, 46021990 |
12% | Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading 4601; articles of loofah | 4602 | 46021100, 46021200, 46021911, 46021919, 46021990 |
NIL | Khali Dona; Goods made of sal leaves, siali leaves, sisal leaves, sabai grass, including sabai grass rope | 46 | – |
Disclaimer : The GST rates and HSN codes provided are based on the author's understanding and are subject to periodic updates according to current laws. This content does not constitute professional advice or a formal recommendation. While every effort has been made to ensure accuracy, errors or omissions may still occur. Online Legal India is not liable for any loss or damage resulting from any inaccuracies or incomplete information in this document.