HSN Code & GST Rate for Bricks & ceramic products - Chapter 69
18 Jan, 2025
Cotton, a versatile and widely used raw material, plays a significant role in various industries, especially textiles. Chapter 52 of the HSN code covers cotton and cotton materials, specifying the applicable GST rates for these products. For businesses in the cotton sector, understanding the correct HSN codes and GST rates is essential to ensure compliance with tax laws and avoid potential penalties. In this blog, we will explore Chapter 52 in detail, shedding light on the HSN codes and GST rates for cotton and cotton materials. We will also discuss the importance of accurate GST registration for businesses involved in the production or trade of cotton-based products.
Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
---|---|---|---|
5% | Cotton and Cotton waste | 5201 | 52010011, 52010012, 52010013, 52010014, 52010015, 52010019, 52010020 |
5% | Cotton and Cotton waste | 5202 | 52021000, 52029100, 52029900 |
5% | Cotton and Cotton waste | 5203 | 52030000 |
5% | Cotton sewing thread, whether or not put up for retail sale | 5204 | 52041110, 52041120, 52041130, 52041140, 52041190, 52041900, 52042010, 52042020, 52042030, 52042040, 52042090 |
5% | Cotton yarn [other than khadi yarn] | 5205 | 52051110, 52051120, 52051130, 52051190, 52051210, 52051220, 52051230, 52051290, 52051310, 52051320, 52051330, 52051390, 52051410, 52051420, 52051430, 52051490, 52051510, 52051520, 52051530, 52051590, 52052110, 52052120, 52052130, 52052190, 52052210, 52052220, 52052290, 52052310, 52052320, 52052390, 52052410, 52052420, 52052490, 52052610, 52052620, 52052690, 52052710, 52052720, 52052790, 52052810, 52052820, 52052890, 52053110, 52053120, 52053130, 52053190, 52053210, 52053220, 52053290, 52053310, 52053320, 52053330, 52053390, 52053410, 52053420, 52053430, 52053490, 52053510, 52053590, 52054110, 52054120, 52054130, 52054190, 52054210, 52054290, 52054310, 52054320, 52054390, 52054410, 52054420, 52054490, 52054610, 52054620, 52054630, 52054690, 52054710, 52054720, 52054730, 52054790, 52054810, 52054820, 52054830, 52054890 |
5% | Cotton yarn [other than khadi yarn] | 5206 | 52061100, 52061200, 52061300, 52061400, 52061500, 52062100, 52062200, 52062300, 52062400, 52062500, 52063100, 52063200, 52063300, 52063400, 52063500, 52064100, 52064200, 52064300, 52064400, 52064500 |
5% | Cotton yarn [other than khadi yarn] | 5207 | 52071000, 52079000 |
5% | Woven fabrics of cotton | 5208 | 52081110, 52081120, 52081130, 52081140, 52081190, 52081210, 52081220, 52081230, 52081240, 52081250, 52081260, 52081290, 52081310, 52081320, 52081390, 52081910, 52081990, 52082110, 52082120, 52082130, 52082140, 52082150, 52082160, 52082170, 52082180, 52082190, 52082210, 52082220, 52082230, 52082240, 52082250, 52082260, 52082270, 52082280, 52082290, 52082310, 52082320, 52082330, 52082390, 52082910, 52082920, 52082990, 52083110, 52083120, 52083130, 52083140, 52083150, 52083160, 52083170, 52083180, 52083190, 52083210, 52083220, 52083230, 52083240, 52083250, 52083260, 52083270, 52083280, 52083290, 52083310, 52083320, 52083330, 52083390, 52083910, 52083990, 52084110, 52084120, 52084130, 52084140, 52084150, 52084190, 52084210, 52084220, 52084230, 52084240, 52084250, 52084260, 52084290, 52084310, 52084320, 52084330, 52084340, 52084390, 52084910, 52084920, 52084990, 52085110, 52085120, 52085130, 52085140, 52085150, 52085160, 52085170, 52085180, 52085190, 52085210, 52085220, 52085230, 52085240, 52085250, 52085260, 52085270, 52085280, 52085290, 52085910, 52085990 |
5% | Woven fabrics of cotton | 5209 | 52091111, 52091112, 52091113, 52091114, 52091119, 52091190, 52091210, 52091220, 52091230, 52091240, 52091250, 52091260, 52091270, 52091290, 52091900, 52092110, 52092120, 52092130, 52092140, 52092150, 52092160, 52092170, 52092180, 52092190, 52092210, 52092220, 52092230, 52092290, 52092910, 52092920, 52092990, 52093110, 52093120, 52093130, 52093140, 52093150, 52093160, 52093170, 52093180, 52093190, 52093210, 52093220, 52093230, 52093290, 52093910, 52093990, 52094110, 52094120, 52094130, 52094140, 52094150, 52094160, 52094170, 52094190, 52094200, 52094310, 52094320, 52094330, 52094340, 52094390, 52094910, 52094990, 52095110, 52095120, 52095130, 52095140, 52095150, 52095160, 52095170, 52095190, 52095210, 52095220, 52095290, 52095910, 52095990 |
5% | Woven fabrics of cotton | 5210 | 52101110, 52101120, 52101190, 52101900, 52102110, 52102120, 52102130, 52102140, 52102150, 52102190, 52102910, 52102920, 52102990, 52103110, 52103120, 52103130, 52103140, 52103150, 52103160, 52103190, 52103210, 52103220, 52103230, 52103290, 52103910, 52103990, 52104110, 52104120, 52104130, 52104140, 52104150, 52104160, 52104170, 52104190, 52104910, 52104990, 52105110, 52105120, 52105130, 52105140, 52105150, 52105190, 52105910, 52105990 |
5% | Woven fabrics of cotton | 5211 | 52111110, 52111120, 52111190, 52111210, 52111220, 52111230, 52111290, 52111900, 52112010, 52112020, 52112030, 52112040, 52112050, 52112060, 52112091, 52112092, 52112099, 52113110, 52113120, 52113130, 52113140, 52113150, 52113190, 52113210, 52113220, 52113230, 52113240, 52113290, 52113910, 52113990, 52114110, 52114120, 52114130, 52114140, 52114150, 52114160, 52114170, 52114190, 52114200, 52114310, 52114320, 52114330, 52114340, 52114390, 52114910, 52114990, 52115110, 52115120, 52115130, 52115140, 52115150, 52115190, 52115210, 52115220, 52115230, 52115290, 52115910, 52115990 |
5% | Woven fabrics of cotton | 5212 | 52121100, 52121200, 52121300, 52121400, 52121500, 52122100, 52122200, 52122300, 52122400, 52122500 |
Disclaimer:The GST rates and HSN codes provided in this document are based on the author's interpretation and may be subject to periodic updates in line with current regulations. This content is intended solely for informational purposes and should not be regarded as professional advice or a formal recommendation. Although every effort has been made to ensure the accuracy of the information, errors or omissions may still occur. Online Legal India disclaims any liability for any loss or damage resulting from inaccuracies or incomplete information in this document.